Kaiser Aluminum & Chemical Sales (CN local)
Identity verification in progress · RFQ paused until the editorial check completes.
- Status
- Hold
- Best fit
- Industrial
- Export markets
- 5 markets
- Buyer fills
- Qty, port, finish, certs
No phone, email or raw source URL is shown on the public page.
Product range
Key product lines compiled from official-site evidence + SAMR business scope — to size up the mill before contacting. Full catalogues are requested via RFQ, not listed here.
| Product | Alloy | Series | Spec / selling point | Application |
|---|---|---|---|---|
| KaiserSelect® Introduction | — | — | — | Extrusion |
| KaiserSelect® Precision Rod | — | — | — | Extrusion |
| KaiserSelect® Ultra Precision Rod | — | — | — | Extrusion |
| KaiserSelect® Manifold Bar | — | — | — | Extrusion |
| KaiserSelect® General Engineering Plate | — | — | — | Plate |
| KaiserSelect® Aerospace Plate | — | — | — | Plate |
| KaiserSelect® Plate Alloy 7099-T7451 | — | — | — | Plate |
| KaiserSelect® Plate Alloy 7099-T7651 | — | — | — | Plate |
| KaiserSelect® Manifold Bar Ad | — | — | — | Extrusion |
| Modern Metals Manifold Bar Article | — | — | — | Extrusion |
| Metal Center News KaiserSelect® Corporate Profile | — | — | — | Extrusion |
| Sheet & Plate Product Capabilities | — | — | — | Plate |
| Aerospace Flat Rolled Capabilities | — | — | — | Extrusion |
| Aerospace Sheet & Coil | 6xxx, 7xxx | Sheet & Coil | Family: Sheet & Coil · Alloys: 6xxx, 7xxx · Applications: Aerospace, Defense | Plate |
| Hi Form Aerospace Brochure | — | — | — | Extrusion |
| 2024-T4 T-FORM Brochure | 2024 | — | — | Extrusion |
| 2024 Technical Data | 2024 | — | — | Extrusion |
| 2124 Technical Data | — | — | — | Extrusion |
| 2219 Technical Data | — | — | — | Extrusion |
| 6061 Technical Data | 6061 | Soft Alloy Extrusion | Family: Soft Alloy Extrusion · Alloys: 6061 | Extrusion |
| 7050 Technical Data | — | — | — | Extrusion |
| 7075 Technical Data | 7075 | — | — | Extrusion |
| 7175-7475 Technical Data | — | — | — | Extrusion |
| Soft Alloy Extrusions Product Availability | — | — | — | Extrusion |
| Shapes Capabilities and Technical Data Sheets | — | — | — | Plate |
| Tube & Pipe Capabilities and Technical Data Sheets | — | — | — | Plate |
| 6061 Rod & Bar Technical Data | 6061 | — | — | Extrusion |
| 6033 Rod & Bar Technical Data | — | — | — | Extrusion |
| Aerospace Hard Alloy Rod & Bar Capabilities | — | — | — | Extrusion |
| Hot Rolled Redraw Rod | 6xxx, 7xxx | Hot Rolled Rod | Family: Hot Rolled Rod · Alloys: 6xxx, 7xxx · Applications: Aerospace, General Engineering | Extrusion |
| Alloy 7068 Brochure | — | — | — | Extrusion |
| Wire & Rod Products | — | — | — | Extrusion |
| 6033 Hard Alloy Brochure | — | — | — | Extrusion |
| 2011 Technical Data | — | — | — | Extrusion |
| 2014 Technical Data | — | — | — | Extrusion |
| 2017 Technical Data | — | — | — | Extrusion |
| 6040 Technical Data | — | — | — | Extrusion |
| 7068 Technical Data | — | — | — | Extrusion |
| 7095 Technical Data | — | — | — | Extrusion |
| Kaiser Aluminum Aerospace Hard Alloy Shapes | — | — | — | Extrusion |
| Hard Alloy Drawn Seamless Tube Capabilities | — | — | — | Extrusion |
| Aerospace Hard Alloy Tube & Pipe Capabilities | — | — | — | Extrusion |
| 1100 Technical Data | 1100 | — | — | Extrusion |
| 3003 Technical Data | 3003 | — | — | Extrusion |
| 5052 Technical Data | 5052 | — | — | Extrusion |
| 6063 Technical Data | 6063 | — | — | Extrusion |
| Defense Products Brochure | — | — | — | Extrusion |
| Kaiser Select® Aerospace Plate™ | 6xxx, 7xxx | Aerospace Plate | Family: Aerospace Plate · Alloys: 6xxx, 7xxx · Applications: Aerospace, Defense, Spacecraft | Aerospace |
| Small and Intermediate Hard Alloy Extruded Shapes | 6xxx, 7xxx | Extruded Shapes | Family: Extruded Shapes · Alloys: 6xxx, 7xxx · Applications: Aerospace, Defense, Structural | Aerospace |
| Hard Alloy Cold Finished Rod & Bar | 6xxx, 7xxx | Cold Finished Rod & Bar | Family: Cold Finished Rod & Bar · Alloys: 6xxx, 7xxx · Applications: Aerospace, General Engineering | Aerospace |
| Hard Alloy Drawn Seamless Tube | 6xxx, 7xxx | Drawn Seamless Tube | Family: Drawn Seamless Tube · Alloys: 6xxx, 7xxx · Applications: Aerospace, Defense, Structural | Aerospace |
| Wire | 6xxx, 7xxx | Wire | Family: Wire · Alloys: 6xxx, 7xxx · Applications: Aerospace, General Engineering | Aerospace |
| Hard Alloy Extruded Forge Stock | 6xxx, 7xxx | Forge Stock | Family: Forge Stock · Alloys: 6xxx, 7xxx · Applications: Aerospace, Defense, Forging | Aerospace |
| Kaiser Select Plate Alloy 7099-T7451 | 7099-T7451 | Kaiser Select | Family: Kaiser Select · Alloys: 7099-T7451 | Plate |
| Kaiser Select Plate Alloy 7099-T7651 | 7099-T7651 | Kaiser Select | Family: Kaiser Select · Alloys: 7099-T7651 | Plate |
| Kaiser Select General Engineering Plate | — | Kaiser Select | Family: Kaiser Select | Plate |
Commercial terms
- MOQ
- Request via RFQ
- Lead time
- Request via RFQ
- OEM / ODM
- Request via RFQ
Certifications
Self-declared; document scans pending independent check.
Factory & credentials
Browse by product category
Trust checks & RFQ scope
Registered Chinese name (click to show)
Customs & shipment records
Real bill-of-lading shipments (destination, HS, frequency) from public customs sources — to be added.
Business registry
Public SAMR registry fields — verify at gsxt.gov.cn before contracting.
Sourced from China SAMR (gsxt.gov.cn) via Aiqicha / Qichacha public bulk APIs.
Evidence sources
Sources behind this preview. Request a fresh ISO / MTC / export record copy from the mill before contracting.
Reach this supplier through editorial
We route inquiries through Aluminum China editorial — not a broker, no commission. Leave your email and we'll connect you with the right sourcing channel for Kaiser Aluminum & Chemical Sales (CN local).
No spam. One email to confirm receipt. Unsubscribe any time.