Kaiser Aluminum & Chemical Sales (CN local)
Verificação de identidade em andamento · RFQ pausada até a equipe editorial concluir a checagem.
- Status
- Em espera
- Melhor opção
- Perfis industriais
- Mercados de exportação
- 5 mercados
- Comprador preenche
- Quantidade, porto, acabamento, certificados
Telefone, e-mail e URL de origem não são exibidos na página pública.
Linha de produtos
Principais linhas de produtos compiladas a partir de evidências do site oficial + escopo de negócios da SAMR — para avaliar a fábrica antes de entrar em contato. Catálogos completos são solicitados via RFQ, não listados aqui.
| Produto | Liga | Série | Especificação / diferencial | Aplicação |
|---|---|---|---|---|
| KaiserSelect® Introduction | — | — | — | Extrusion |
| KaiserSelect® Precision Rod | — | — | — | Extrusion |
| KaiserSelect® Ultra Precision Rod | — | — | — | Extrusion |
| KaiserSelect® Manifold Bar | — | — | — | Extrusion |
| KaiserSelect® General Engineering Plate | — | — | — | Plate |
| KaiserSelect® Aerospace Plate | — | — | — | Plate |
| KaiserSelect® Plate Alloy 7099-T7451 | — | — | — | Plate |
| KaiserSelect® Plate Alloy 7099-T7651 | — | — | — | Plate |
| KaiserSelect® Manifold Bar Ad | — | — | — | Extrusion |
| Modern Metals Manifold Bar Article | — | — | — | Extrusion |
| Metal Center News KaiserSelect® Corporate Profile | — | — | — | Extrusion |
| Sheet & Plate Product Capabilities | — | — | — | Plate |
| Aerospace Flat Rolled Capabilities | — | — | — | Extrusion |
| Aerospace Sheet & Coil | 6xxx, 7xxx | Sheet & Coil | Family: Sheet & Coil · Alloys: 6xxx, 7xxx · Applications: Aerospace, Defense | Plate |
| Hi Form Aerospace Brochure | — | — | — | Extrusion |
| 2024-T4 T-FORM Brochure | 2024 | — | — | Extrusion |
| 2024 Technical Data | 2024 | — | — | Extrusion |
| 2124 Technical Data | — | — | — | Extrusion |
| 2219 Technical Data | — | — | — | Extrusion |
| 6061 Technical Data | 6061 | Soft Alloy Extrusion | Family: Soft Alloy Extrusion · Alloys: 6061 | Extrusion |
| 7050 Technical Data | — | — | — | Extrusion |
| 7075 Technical Data | 7075 | — | — | Extrusion |
| 7175-7475 Technical Data | — | — | — | Extrusion |
| Soft Alloy Extrusions Product Availability | — | — | — | Extrusion |
| Shapes Capabilities and Technical Data Sheets | — | — | — | Plate |
| Tube & Pipe Capabilities and Technical Data Sheets | — | — | — | Plate |
| 6061 Rod & Bar Technical Data | 6061 | — | — | Extrusion |
| 6033 Rod & Bar Technical Data | — | — | — | Extrusion |
| Aerospace Hard Alloy Rod & Bar Capabilities | — | — | — | Extrusion |
| Hot Rolled Redraw Rod | 6xxx, 7xxx | Hot Rolled Rod | Family: Hot Rolled Rod · Alloys: 6xxx, 7xxx · Applications: Aerospace, General Engineering | Extrusion |
| Alloy 7068 Brochure | — | — | — | Extrusion |
| Wire & Rod Products | — | — | — | Extrusion |
| 6033 Hard Alloy Brochure | — | — | — | Extrusion |
| 2011 Technical Data | — | — | — | Extrusion |
| 2014 Technical Data | — | — | — | Extrusion |
| 2017 Technical Data | — | — | — | Extrusion |
| 6040 Technical Data | — | — | — | Extrusion |
| 7068 Technical Data | — | — | — | Extrusion |
| 7095 Technical Data | — | — | — | Extrusion |
| Kaiser Aluminum Aerospace Hard Alloy Shapes | — | — | — | Extrusion |
| Hard Alloy Drawn Seamless Tube Capabilities | — | — | — | Extrusion |
| Aerospace Hard Alloy Tube & Pipe Capabilities | — | — | — | Extrusion |
| 1100 Technical Data | 1100 | — | — | Extrusion |
| 3003 Technical Data | 3003 | — | — | Extrusion |
| 5052 Technical Data | 5052 | — | — | Extrusion |
| 6063 Technical Data | 6063 | — | — | Extrusion |
| Defense Products Brochure | — | — | — | Extrusion |
| Kaiser Select® Aerospace Plate™ | 6xxx, 7xxx | Aerospace Plate | Family: Aerospace Plate · Alloys: 6xxx, 7xxx · Applications: Aerospace, Defense, Spacecraft | Aerospace |
| Small and Intermediate Hard Alloy Extruded Shapes | 6xxx, 7xxx | Extruded Shapes | Family: Extruded Shapes · Alloys: 6xxx, 7xxx · Applications: Aerospace, Defense, Structural | Aerospace |
| Hard Alloy Cold Finished Rod & Bar | 6xxx, 7xxx | Cold Finished Rod & Bar | Family: Cold Finished Rod & Bar · Alloys: 6xxx, 7xxx · Applications: Aerospace, General Engineering | Aerospace |
| Hard Alloy Drawn Seamless Tube | 6xxx, 7xxx | Drawn Seamless Tube | Family: Drawn Seamless Tube · Alloys: 6xxx, 7xxx · Applications: Aerospace, Defense, Structural | Aerospace |
| Wire | 6xxx, 7xxx | Wire | Family: Wire · Alloys: 6xxx, 7xxx · Applications: Aerospace, General Engineering | Aerospace |
| Hard Alloy Extruded Forge Stock | 6xxx, 7xxx | Forge Stock | Family: Forge Stock · Alloys: 6xxx, 7xxx · Applications: Aerospace, Defense, Forging | Aerospace |
| Kaiser Select Plate Alloy 7099-T7451 | 7099-T7451 | Kaiser Select | Family: Kaiser Select · Alloys: 7099-T7451 | Plate |
| Kaiser Select Plate Alloy 7099-T7651 | 7099-T7651 | Kaiser Select | Family: Kaiser Select · Alloys: 7099-T7651 | Plate |
| Kaiser Select General Engineering Plate | — | Kaiser Select | Family: Kaiser Select | Plate |
Termos comerciais
- MOQ
- Solicitar via RFQ
- Prazo de entrega
- Solicitar via RFQ
- OEM / ODM
- Solicitar via RFQ
Certificações
Autodeclarado; cópias dos documentos aguardando verificação independente.
Fábrica & credenciais
Verificações de confiança & escopo da RFQ
Registros aduaneiros e de embarque
Embarques reais (destino, HS, frequência) de fontes aduaneiras públicas — a serem adicionados.
Registro empresarial
Campos do registro público SAMR — verifique em gsxt.gov.cn antes de contratar.
Dados da SAMR China (gsxt.gov.cn) via APIs públicas do Aiqicha / Qichacha.
Fontes de evidência
Fontes deste perfil. Solicite cópia atualizada de ISO / MTC / registros de exportação ao fornecedor antes de contratar.
Contate este fornecedor pela equipe editorial
Encaminhamos as consultas pela equipe editorial da Aluminum China — sem broker, sem comissão. Deixe seu e-mail e conectaremos você ao canal de sourcing certo para Kaiser Aluminum & Chemical Sales (CN local).
Sem spam. Um único e-mail de confirmação. Cancele inscrição quando quiser.