Lishui, ZhejiangTier B
Jingmei Aluminum Co., Ltd.
flat-rolled plate & strip supplier based in Lishui, Zhejiang, founded 2007.
🌏 Global (sold all over the world)
Jingmei Aluminum Co., Ltd.
RFQ summary
- Status
- Open
- Best fit
- Industrial
- Export markets
- 1 markets
- Refreshed
- 2026-05-09
- Buyer fills
- Qty, port, finish, certs
No phone, email or raw source URL is shown on the public page.
Product range
Key product lines compiled from official-site evidence + SAMR business scope — to size up the mill before contacting. Full catalogues are requested via RFQ, not listed here.
| Product | Alloy | Series | Spec / selling point | Application | |
|---|---|---|---|---|---|
![]() | Aluminum Plate | 1050, 1060, 1100, 2014, 2017, 2024, 3A21, 3003, 5A02, 5A03, 5A05, 5A06, 5005, 5042, 5052, 5083, 5086, 5754, 6A02, 6005A | Aluminum Plate | Family: Aluminum Plate · Alloys: 1050, 1060, 1100, 2014 | Plate |
| Aluminum Sheet | 1050, 1060, 1100, 2014, 2017, 2024, 3A21, 3003, 5A02, 5A03, 5A05, 5A06, 5005, 5042, 5052, 5083, 5086, 5754, 6A02, 6005A | Aluminum Sheet | Family: Aluminum Sheet · Alloys: 1050, 1060, 1100, 2014 | Plate | |
| Aluminum Industrial Profile | 2014, 2017, 2024, 5052, 5056, 5083, 5086, 5454, 5754, 6061, 6063, 6082, 7NX5, 7003, 7022, 7050, 7055, 7068, 7075 | Aluminum Industrial Profile | Family: Aluminum Industrial Profile · Alloys: 2014, 2017, 2024, 5052 | Extrusion | |
![]() | Aluminum Tubing | 2014, 2017, 2024, 5052, 5056, 5083, 5086, 5454, 5754, 6061, 6063, 6082, 7NX5, 7003, 7022, 7050, 7055, 7068, 7075 | Aluminum Tubing | Family: Aluminum Tubing · Alloys: 2014, 2017, 2024, 5052 | Industrial extrusions |
![]() | Aluminum Seamless Pipe | 2014, 2017, 2024, 5052, 5056, 5083, 5086, 5454, 5754, 6061, 6063, 6082, 7NX5, 7003, 7022, 7050, 7055, 7068, 7075 | Aluminum Seamless Pipe | Family: Aluminum Seamless Pipe · Alloys: 2014, 2017, 2024, 5052 | Industrial extrusions |
| Aluminium Bar And Rod | 2014, 2017, 2024, 5052, 5056, 5083, 5086, 5454, 5754, 6061, 6063, 6082, 7NX5, 7003, 7022, 7050, 7055, 7068, 7075 | Aluminium Bar And Rod | Family: Aluminium Bar And Rod · Alloys: 2014, 2017, 2024, 5052 | Industrial extrusions | |
| Cold Drawn Aluminium | 2014, 2017, 2024, 5052, 5083, 5086, 5454, 5754, 6061, 6063, 6082, 7NX5, 7003, 7022, 7050, 7055, 7068, 7075 | Cold Drawn Aluminium | Family: Cold Drawn Aluminium · Alloys: 2014, 2017, 2024, 5052 | Industrial extrusions | |
![]() | Big Diameter Aluminum Pipe | 5052, 5083, 6061 | Big Diameter Aluminum Pipe | Family: Big Diameter Aluminum Pipe · Alloys: 5052, 5083, 6061 | Industrial extrusions |
Commercial terms
- MOQ
- Request via RFQ
- Lead time
- Request via RFQ
- OEM / ODM
- Request via RFQ
Trust checks & RFQ scope
Identity
verifiedNo identity hold
Identity check has been recorded against the supplier's own site.Products
readyProduct rows on file
Product evidence has cleared review.Registered Chinese name (click to show)
Chinese legal name: 精美铝业有限公司
Legal representative (Chinese): Li Zhengmei
USCC: 91331122661747232G
Business registry
Public SAMR registry fields — verify at gsxt.gov.cn before contracting.
Unified Social Credit Code (USCC)
91331122661747232G
Registered capital
RMB 51 million
Founded
2007
Registered address
Zhejiang Sheng Lishui Shi Jinyun Xian Xinbi Jiedao Bichuan Lu 20 HaoView on map ↗
Business scope
metal products; aluminum plate/sheet; manufacturing; processing; sales; non-ferrous metal rolling and processing; non-ferrous alloy manufacturing; export operations
Translated from the official Chinese SAMR filing.
HS codes
—
Sourced from China SAMR (gsxt.gov.cn) via Aiqicha / Qichacha public bulk APIs. · Verify on GSXT ↗
Export & compliance signals
Self-assessed signals from public / official-site data — not a third-party audit.
UFLPA geographic risk
Not flagged
Evidence sources
Sources behind this preview. Request a fresh ISO / MTC / export record copy from the mill before contracting.
✓ aiqicha
Contact



