Compare suppliers
Side-by-side decision matrix. Built from public registry records and the mills' own sites — not self-reported marketing. Browse all suppliers →
Suppliers are matched by fit to your description — never by payment.
Choose suppliers to compare4 of 4 selected
Add up to 4 mills, then compare them side by side.
Kaiser Aluminum & Chemical Sales (CN local)JMA AluminiumFenglu AluminiumAomei Aluminium
You can compare up to 4 suppliers. Remove one to add another.
| Kaiser Aluminum & Chemical Sales (CN local) | JMA Aluminium | Fenglu Aluminium | Aomei Aluminium | |
|---|---|---|---|---|
| Identity & scale | ||||
| Tier | A · 55/100 | A · 92/100 | A · 90/100 | A · 86/100 |
| Listed | Private (US parent NYSE:KALU) | |||
| Location | 清远, 广东 | Foshan, Guangdong | Nanhai, Foshan, Guangdong | Foshan (Sanshui), Guangdong |
| Founded | 1946 | 1993 | 1990 | 2005 |
| Reg. capital | ¥461M | |||
| Capacity | 250k t/yr | 600k t/yr | 150k t/yr | |
| Employees | 5,000 | |||
| Capability | ||||
| Alloys | 30035052606160637075 | 606360616005A60606082 | 606360616005A608260437075 | 606360616005A6082 |
| Series | 55657585108 | 5565758595 | 5565758595 | |
| Thermal break | ✓ Yes | ✓ Yes | ✓ Yes | |
| Finishes | anodizedpowder-coatedfluorocarbonwood-grainelectrophoretic | anodizedpowder-coatedfluorocarbonwood-grainelectrophoretic | anodizedpowder-coatedfluorocarbonwood-grainelectrophoretic | |
| Applications | Aerospace | windowcurtain-walldoor-systemindustrialstructural | windowcurtain-walldoor-systemindustrialrailauto+1 | windowcurtain-walldoor-systemindustrial |
| Export markets | North AmericaAerospace and High StrengthPackagingGeneral EngineeringAutomotive | USBRAEAUJPHK+1 | USEUAESANGKE+1 | UKAUUSMYSG |
Data transcribed from public registry records and the mills' own sites at the last refresh — we do not audit it. Editorial-neutral — suppliers cannot pay for placement. Confirm exact commercial terms via RFQ.
Find Chinese mills
Describe what you need and get a shortlist of Chinese mills.
Open the finder