Tier C previewTier C suppliers have lighter coverage. Pair an RFQ with a third-party inspection before contracting.
Linyi, ShandongTier C
Shandong Decheng Aluminum Co., Ltd.
industrial extrusions supplier based in Linyi, Shandong, founded 2018.
Shandong Decheng Aluminum Co., Ltd.
RFQ summary
- Status
- Open
- Best fit
- Industrial
- Refreshed
- 2026-05-09
- Buyer fills
- Qty, port, finish, certs
No phone, email or raw source URL is shown on the public page.
AI mill finder: mills like this one
Describe what you need in one sentence and get a shortlist of Chinese mills.
- Describe your need in plain words; AI turns it into filters
- Each match shows the mill's own product records
- Free, no account needed
Product range
Key product lines compiled from official-site evidence + business scope — to size up the mill before contacting. Full catalogues are requested via RFQ, not listed here.
| Product | Alloy | Series | Spec / selling point | Application |
|---|---|---|---|---|
| 6061 Alloy Aluminum Sheet, Thickness 1.0–12 mm | 6061 | thickness 1.0–12 mm | Flat-rolled plate & strip | |
| 1060 Pure Aluminum Sheet, Thickness 0.5–12 mm | 1060 | thickness 0.5–12 mm | Flat-rolled plate & strip | |
| Corrugated Aluminum Roofing Sheet, Width 750/780/840/850/900/1220 mm | width 750, 780, 840, 850, 900, 1220 mm | Flat-rolled plate & strip | ||
| Aluminum Alloy Corrugated Sheet, Width 750/780/840/850/900/1220 mm | width 750, 780, 840, 850, 900, 1220 mm | Flat-rolled plate & strip | ||
| 5083 Alloy Aluminum Sheet, Thickness 1.0–12 mm | 5083 | thickness 1.0–12 mm | Flat-rolled plate & strip | |
| 5052 Alloy Aluminum Sheet, Thickness 1.0–12 mm | 5052 | thickness 1.0–12 mm | Flat-rolled plate & strip | |
| 5754 Alloy Aluminum Sheet, Thickness 1.0–12 mm | 5754 | thickness 1.0–12 mm | Flat-rolled plate & strip | |
| 3003 Alloy Aluminum Sheet, Thickness 0.5–12 mm | 3003 | thickness 0.5–12 mm | Flat-rolled plate & strip | |
| 3004 Alloy Aluminum Sheet, Thickness 0.5–12 mm | 3004 | thickness 0.5–12 mm | Flat-rolled plate & strip | |
| 1070 Pure Aluminum Sheet, Thickness 0.5–12 mm | 1070 | thickness 0.5–12 mm | Flat-rolled plate & strip | |
| 1100 Aluminum Sheet, Thickness 0.5–12 mm | 1100 | thickness 0.5–12 mm | Flat-rolled plate & strip | |
| 8011 Aluminum Sheet, Thickness 0.5–12 mm | 8011 | thickness 0.5–12 mm | Flat-rolled plate & strip | |
| Aluminum Coil, Alloy 1060, Thickness 0.1–12 mm | 1060 | thickness 0.1–12 mm | Flat-rolled plate & strip | |
| Alloy Aluminum Coil, 3003, Thickness 0.1–12 mm | 3003 | thickness 0.1–12 mm | Flat-rolled plate & strip | |
| Anti-Corrosion Insulation Aluminum Coil, 3003, Thickness 0.1–1.5 mm | 3003 | thickness 0.1–1.5 mm | Flat-rolled plate & strip | |
| Five-Bar Tread Aluminum Sheet, Thickness 1.5–5.0 mm | thickness 1.5–5.0 mm · Finish tread/five-bar pattern | Flat-rolled plate & strip |
Confirm MOQ, lead time and price by RFQ →
Browse by product category
Trust checks & RFQ scope
Identity
registry record on fileNo identity hold
The details shown here come from the sources listed under Data sources.Registered Chinese name (click to show)
Chinese legal name: 临沂市德晟铝业有限公司
Legal representative (Chinese): 张全丽
USCC: 91371329MA3NUWB121
Business registry
Public registry fields — verify at gsxt.gov.cn before contracting.
Unified Social Credit Code (USCC)
91371329MA3NUWB121
Registered capital
RMB 10 million
Founded
2018
Sourced from gsxt.gov.cn via Aiqicha / Qichacha public bulk APIs. · Verify on GSXT ↗
Export & compliance signals
Self-assessed signals from public / official-site data — not a third-party audit.
UFLPA geographic risk
Not flagged
Evidence sources
Sources behind this preview. Request a fresh ISO / MTC / export record copy from the mill before contracting.
✓ aiqicha
Contact