Shandong Decheng Aluminum Co., Ltd.
industrial extrusions supplier based in Linyi, Shandong, founded 2018.
- Status
- Open
- Best fit
- Industrial
- Refreshed
- 2026-05-09
- Buyer fills
- Qty, port, finish, certs
No phone, email or raw source URL is shown on the public page.
Product range
Key product lines compiled from official-site evidence + SAMR business scope — to size up the mill before contacting. Full catalogues are requested via RFQ, not listed here.
| Product | Alloy | Series | Spec / selling point | Application |
|---|---|---|---|---|
| 6061 Alloy Aluminum Sheet, Thickness 1.0–12 mm | 6061 | — | thickness 1.0–12 mm | Flat-rolled plate & strip |
| 1060 Pure Aluminum Sheet, Thickness 0.5–12 mm | 1060 | — | thickness 0.5–12 mm | Flat-rolled plate & strip |
| Corrugated Aluminum Roofing Sheet, Width 750/780/840/850/900/1220 mm | — | — | width 750, 780, 840, 850, 900, 1220 mm | Flat-rolled plate & strip |
| Aluminum Alloy Corrugated Sheet, Width 750/780/840/850/900/1220 mm | — | — | width 750, 780, 840, 850, 900, 1220 mm | Flat-rolled plate & strip |
| 5083 Alloy Aluminum Sheet, Thickness 1.0–12 mm | 5083 | — | thickness 1.0–12 mm | Flat-rolled plate & strip |
| 5052 Alloy Aluminum Sheet, Thickness 1.0–12 mm | 5052 | — | thickness 1.0–12 mm | Flat-rolled plate & strip |
| 5754 Alloy Aluminum Sheet, Thickness 1.0–12 mm | 5754 | — | thickness 1.0–12 mm | Flat-rolled plate & strip |
| 3003 Alloy Aluminum Sheet, Thickness 0.5–12 mm | 3003 | — | thickness 0.5–12 mm | Flat-rolled plate & strip |
| 3004 Alloy Aluminum Sheet, Thickness 0.5–12 mm | 3004 | — | thickness 0.5–12 mm | Flat-rolled plate & strip |
| 1070 Pure Aluminum Sheet, Thickness 0.5–12 mm | 1070 | — | thickness 0.5–12 mm | Flat-rolled plate & strip |
| 1100 Aluminum Sheet, Thickness 0.5–12 mm | 1100 | — | thickness 0.5–12 mm | Flat-rolled plate & strip |
| 8011 Aluminum Sheet, Thickness 0.5–12 mm | 8011 | — | thickness 0.5–12 mm | Flat-rolled plate & strip |
| Aluminum Coil, Alloy 1060, Thickness 0.1–12 mm | 1060 | — | thickness 0.1–12 mm | Flat-rolled plate & strip |
| Alloy Aluminum Coil, 3003, Thickness 0.1–12 mm | 3003 | — | thickness 0.1–12 mm | Flat-rolled plate & strip |
| Anti-Corrosion Insulation Aluminum Coil, 3003, Thickness 0.1–1.5 mm | 3003 | — | thickness 0.1–1.5 mm | Flat-rolled plate & strip |
| Five-Bar Tread Aluminum Sheet, Thickness 1.5–5.0 mm | — | — | thickness 1.5–5.0 mm · Finish tread/five-bar pattern | Flat-rolled plate & strip |
Commercial terms
- MOQ
- Request via RFQ
- Lead time
- Request via RFQ
- OEM / ODM
- Request via RFQ
Factory & credentials
Browse by product category
Trust checks & RFQ scope
Registered Chinese name (click to show)
Customs & shipment records
Real bill-of-lading shipments (destination, HS, frequency) from public customs sources — to be added.
Business registry
Public SAMR registry fields — verify at gsxt.gov.cn before contracting.
Sourced from China SAMR (gsxt.gov.cn) via Aiqicha / Qichacha public bulk APIs. · Verify on GSXT ↗
Export & compliance signals
Self-assessed signals from public / official-site data — not a third-party audit.
Evidence sources
Sources behind this preview. Request a fresh ISO / MTC / export record copy from the mill before contracting.
Reach this supplier through editorial
We route inquiries through Aluminum China editorial — not a broker, no commission. Leave your email and we'll connect you with the right sourcing channel for Shandong Decheng Aluminum Co., Ltd..
No spam. One email to confirm receipt. Unsubscribe any time.