Tier C previewTier C suppliers have lighter coverage — independent checks are pending. Pair an RFQ with a third-party inspection before contracting.
Liaocheng, ShandongTier C
Shandong Hengtai Aluminum Co., Ltd.
flat-rolled plate & strip supplier based in Liaocheng, Shandong.
🌏 China (domestic, 30+ provinces and municipalities)🌏 international (export)
Shandong Hengtai Aluminum Co., Ltd.
RFQ summary
- Status
- Open
- Best fit
- Curtain wall
- Export markets
- 2 markets
- Buyer fills
- Qty, port, finish, certs
No phone, email or raw source URL is shown on the public page.
Product range
Key product lines compiled from official-site evidence + SAMR business scope — to size up the mill before contacting. Full catalogues are requested via RFQ, not listed here.
| Product | Alloy | Series | Spec / selling point | Application |
|---|---|---|---|---|
| Patterned Aluminum Sheet (1100/1060/3003/5052) — Raised Pattern | 1100 | Flat-rolled plate & strip | ||
| Patterned Aluminum Sheet (1100/1060/3003/5052) — Diamond Pattern | 1100 | Flat-rolled plate & strip | ||
| Patterned Aluminum Sheet (1060/3003/5052) — Five-Bar Pattern | 1060 | Flat-rolled plate & strip | ||
| Patterned Aluminum Sheet (1060/3003/5052) — Flat Bean Pattern | 1060 | Flat-rolled plate & strip | ||
| Patterned Aluminum Sheet (1060/3003/5052) — Checker Plate for Vehicle Flooring | 1060 | Flat-rolled plate & strip | ||
| Patterned Aluminum Sheet (1060/3003/5052) — Construction Floor Application | 1060 | Flat-rolled plate & strip | ||
| Pure Aluminum Sheet 1100/1060 — Mill Finish | 1100 | Flat-rolled plate & strip | ||
| Pure Aluminum Sheet 1100/1060 — Lighting & Building | 1100 | Flat-rolled plate & strip | ||
| Pure Aluminum Sheet 1100/1060 — Decoration & Industrial | 1100 | Flat-rolled plate & strip | ||
| Pure Aluminum Sheet 1100/1060 — Industrial & Packaging | 1100 | Flat-rolled plate & strip | ||
| 5083 Aluminum Alloy Plate — Marine & Pressure Vessel Grade | 5083 | 5000 Series | Flat-rolled plate & strip | |
| 6063 Aluminum Plate — Architectural Grade | 6063 | 6000 Series | Flat-rolled plate & strip | |
| 6061 Aluminum Alloy Thick Plate — Mold & Structural Grade | 6061 | 6000 Series | Flat-rolled plate & strip | |
| 7075 T651 Aluminum Alloy Plate — Aerospace & High-Strength Grade | 7075 | 7000 Series | Flat-rolled plate & strip | |
| 7075 Aluminum Alloy Plate — Aerospace & Precision Machining Grade | 7075 | 7000 Series | Flat-rolled plate & strip | |
| 6061 T651 Aluminum Alloy Plate — Mechanical & Aerospace Grade | 6061 | 6000 Series | Flat-rolled plate & strip | |
| 5052 Aluminum Plate — Marine & Automotive Grade | 5052 | 5000 Series | Flat-rolled plate & strip | |
| 3003 Aluminum Plate — Cookware & Chemical Grade | 3003 | 3000 Series | Flat-rolled plate & strip | |
| Antique Corrugated Aluminum Sheet (1060/3003) — Antique Series | 1060 | Antique Series | Flat-rolled plate & strip | |
| 750 Corrugated Aluminum Sheet (1060/3003) — 750 Series, 750 mm Width | 1060 | 750 Series | Flat-rolled plate & strip | |
| 850 Corrugated Aluminum Sheet (1060/3003) — 850 Series, 850 mm Width | 1060 | 850 Series | Flat-rolled plate & strip | |
| Antique Acoustic Aluminum Panel (3003) — Antique Series | 3003 | Antique Series | Flat-rolled plate & strip | |
| Orange Peel Aluminum Coil (1060/3003) — Refrigeration Insulation | 1060 | Flat-rolled plate & strip | ||
| Orange Peel Aluminum Coil (1060/3003) — Pipe & HVAC Insulation | 1060 | Flat-rolled plate & strip | ||
| Orange Peel Aluminum Coil (1060/3003) — Industrial Insulation | 1060 | Flat-rolled plate & strip | ||
| Color-Coated Aluminum Coil (1100/1060/3003/3004) — PVDF & Polyester Coating | 1100 | Flat-rolled plate & strip | ||
| Color-Coated Aluminum Coil (3003/3004) — Building Facade & Ceiling | 3003 | Flat-rolled plate & strip | ||
| Aluminum Single Panel (3003) — Color-Coated PVDF Curtain Wall & Ceiling | 3003 | Industrial profiles | ||
| Insulation Aluminum Coil (1060/3003) — Pipe Jacketing & Thermal Insulation | 1060 | Flat-rolled plate & strip | ||
| Insulation Aluminum Coil (1060/3003) — Thermal Jacketing & HVAC Duct | 1060 | Flat-rolled plate & strip |
Product gallery
Real product photos and renders from the supplier's official materials. Click to enlarge.
























Commercial terms
- MOQ
- Request via RFQ
- Lead time
- Request via RFQ
- OEM / ODM
- Request via RFQ
Factory & credentials
Standards compatibility
GB/T 6892EN 755ASTM B221
Industry-applicable standards for this product category — not a certification claim.Browse by product category
Trust checks & RFQ scope
Identity
verifiedNo identity hold
Identity check has been recorded against the supplier's own site.ofac_uflpa_screened
Warnofac_uflpa_screened
Screened against OFAC SDN List (sdn.csv, 19143 rows, freshly downloaded 2026-07-12), OFAC Consolidated Non-SDN List (cons_prim.csv, 442 rows, freshly downloaded 2026-07-12), and DHS UFLPA Entity List (144 entities, OpenSanctions us_dhs_uflpa mirror, last_seen 2026-07-12) on 2026-07-12. Legal name checked: Shandong Hengtai Aluminum Co., Ltd. / 山东恒泰铝业有限公司, USCC not on file, province Shandong (Liaocheng). NEAR-MISS REVIEWED AND REJECTED: OFAC SDN lists 'HENGTAI SHIPPING LIMITED' (UKRAINE-EO13662 / RUSSIA-EO14024 programs) which shares the common auspicious Chinese business term 'Hengtai' (恒泰, 'constant prosperity', used by thousands of unrelated companies) with this supplier. Investigated: this supplier (Shandong Hengtai Aluminum Co., Ltd. / 山东恒泰铝业有限公司, Liaocheng, Shandong) is a Chinese aluminum manufacturer with no sector, USCC, or address overlap with a Russia/Ukraine-sanctioned shipping company. Ruled out as a coincidental generic-name collision, not a real match. No genuine match found on OFAC SDN (entity-type records only, individuals/vessels/aircraft excluded from name matching), OFAC Consolidated Non-SDN List, or UFLPA Entity List. Screening record only, not a compliance certification.Registered Chinese name (click to show)
Chinese legal name: 山东恒泰铝业有限公司
Legal representative (Chinese): Zeng Hui
USCC: 91371500MA3C5DTM0D
Business registry
Public SAMR registry fields — verify at gsxt.gov.cn before contracting.
Unified Social Credit Code (USCC)
91371500MA3C5DTM0D
Registered capital
RMB 10 million
Founded
2016
Registered address
Shandong Sheng Liaocheng Shi Gaoxin Qu Huashuo Lu 1 HaoView on map ↗
Business scope
aluminum tubing/pipe; aluminum plate/sheet; aluminum; aluminum products; metal materials; metal products processing sales and export operations
Translated from the official Chinese SAMR filing.
HS codes
—
Sourced from China SAMR (gsxt.gov.cn) via Aiqicha / Qichacha public bulk APIs. · Verify on GSXT ↗
Export & compliance signals
Self-assessed signals from public / official-site data — not a third-party audit.
UFLPA geographic risk
Not flagged
Contact