Zhengzhou, HenanTier B
Henan Mingtai Al. Industrial Co., Ltd
flat-rolled plate & strip supplier based in Zhengzhou, Henan, founded 1997.
Self-reported:🌏 China domestic🌏 Americas
Henan Mingtai Al. Industrial Co., Ltd
RFQ summary
- Status
- Open
- Best fit
- Industrial
- Capacity
- 1.4M t/yr
- Buyer fills
- Qty, port, finish, certs
No phone, email or raw source URL is shown on the public page.
AI mill finder: mills like this one
Describe what you need in one sentence and get a shortlist of Chinese mills.
- Describe your need in plain words; AI turns it into filters
- Each match shows the mill's own product records
- Free, no account needed
Product range
Key product lines compiled from official-site evidence + business scope — to size up the mill before contacting. Full catalogues are requested via RFQ, not listed here.
| Product | Alloy | Series | Spec / selling point | Application |
|---|---|---|---|---|
| 1235 Aluminum Foil | 1235 | 1000 | thickness 0.02-0.2mm, width 100-1700mm · Temper O, H18 | Flat-rolled plate & strip |
| 3004 Aluminum Sheet | 3004 | Other aluminum products | ||
| 6082 Aluminum Sheet | 6082 | Other aluminum products | ||
| 1070 Aluminum Foil | 1070 | Other aluminum products | ||
| 5182 Aluminum Sheet | 5182 | Other aluminum products | ||
| 5052 Aluminum Coil | 5052 | Other aluminum products | ||
| 3104 Aluminum Coil | 3104 | Other aluminum products | ||
| 5754 Aluminum Sheet | 5754 | Other aluminum products | ||
| 8011 Aluminum Foil | 8011 | Other aluminum products | ||
| 7075 Aluminum Sheet | 7075 | Other aluminum products | ||
| Patterned Aluminum Sheet | Other aluminum products | |||
| 2024 Aluminum Sheet | 2024 | Other aluminum products | ||
| 8006 Aluminum Foil | 8006 | Other aluminum products | ||
| Extra-Wide Aluminum Sheet | Other aluminum products | |||
| 1100 Aluminum Foil | 1100 | Other aluminum products | ||
| 6063 Aluminum Sheet | 6063 | Other aluminum products | ||
| Mirror-Finish Aluminum Sheet | Other aluminum products | |||
| 3004 Aluminum Foil | 3004 | Other aluminum products | ||
| 1060 Aluminum Sheet | 1060 | Other aluminum products | ||
| 8079 Aluminum Foil | 8079 | Other aluminum products | ||
| 8021 Aluminum Foil | 8021 | Other aluminum products | ||
| 6061 Aluminum Sheet | 6061 | Other aluminum products | ||
| 5083 Aluminum Sheet | 5083 | Other aluminum products | ||
| 3003 Aluminum Sheet | 3003 | Other aluminum products | ||
| 5052 Aluminum Sheet | 5052 | Other aluminum products | ||
| 6061 Aluminum Plate | 6061 | 6000 | thickness 0.3-500mm, width 100-2650mm · Temper F, O, T4, T6, T651, H112 | Flat-rolled plate & strip |
| 5052 Aluminum Plate | 5052 | 5000 | thickness 1.0-500mm, width 100-3000mm · Temper O, H12, H14, H16, H18, H19, H28, H32, H34, H36, H38, H111, H112, H114 | Flat-rolled plate & strip |
| 3003 Aluminum Plate | 3003 | 3000 | thickness 0.1-500mm, width 100-2650mm · Temper F, O, H12, H14, H16 | Flat-rolled plate & strip |
| 1060 Aluminum Plate | 1060 | 1000 | thickness 0.1-500mm, width 100-2650mm · Temper F, O, H12, H14, H16 | Flat-rolled plate & strip |
| Aluminum Tread (Checker) Plate | 1100, 1060, 3003, 5052, 5754, 6061, 6063, 6082 | thickness 0.8-8.0mm, width 100-1850mm · Temper H*2, H*4, T4, T6 · Finish embossed / patterned (anti-slip) | Flat-rolled plate & strip | |
| Aluminum Medium-Thick Plate | 1050, 1060, 1070, 1100, 3003, 3004, 3005, 5052, 5083, 5182, 5754, 6061, 6063, 6082 | thickness 3-600mm, width 500-2650mm · Temper O, H*2, H*4, H18, H111, H112 | Flat-rolled plate & strip |
Product gallery
Real product photos and renders from the supplier's official materials. Click to enlarge.



































Confirm MOQ, lead time and price by RFQ →
Factory & credentials
Industry standards for this product category
GB/T 3880EN 485
Industry-applicable standards for this product category — not a certification claim.Trust checks & RFQ scope
Identity
registry record on fileNo identity hold
The details shown here come from the sources listed under Data sources.Registered Chinese name (click to show)
Chinese legal name: 河南明泰铝业股份有限公司
Legal representative (Chinese): 刘杰
USCC: 91410181170508042W
Business registry
Public registry fields — verify at gsxt.gov.cn before contracting.
Unified Social Credit Code (USCC)
91410181170508042W
Registered capital
RMB 1.24 billion
Founded
1997
Registered address
North Section of Renhe Road, Huiguo Town Development Zone, Gongyi, Zhengzhou, Henan ProvinceView on map ↗
Business scope
Manufacture of air-conditioning foil, battery foil, electronic aluminum foil, cable foil, copper foil, anti-theft bottle-cap strip, aluminum sheet/strip/foil, and copper sheet/plate. Import and export of goods and technology (excluding items prohibited by the state or subject to administrative approval). (Licensed items subject to regulatory approval.)
Translated from the official Chinese filing.
Sourced from gsxt.gov.cn via Aiqicha / Qichacha public bulk APIs. · Verify on GSXT ↗
Export & compliance signals
Self-assessed signals from public / official-site data — not a third-party audit.
UFLPA geographic risk
Not flagged
Contact