Compare suppliers
Side-by-side decision matrix. Verified from public sources (SAMR / cninfo / 信用中国) — not self-reported marketing. Browse all suppliers →
Suppliers are matched by fit to your description — never by payment.
Choose suppliers to compare4 of 4 selected
Add up to 4 mills, then compare them side by side.
Mingtai AluminumNanshan AluminiumChalco RuiminGuizhou Guanglyu Aluminum Co., Ltd.
You can compare up to 4 suppliers. Remove one to add another.
| Mingtai Aluminum | Nanshan Aluminium | Chalco Ruimin | Guizhou Guanglyu Aluminum Co., Ltd. | |
|---|---|---|---|---|
| Identity & scale | ||||
| Status | 🟢 Active | 🟢 Active | 🟢 Active | 🟢 Active |
| Tier | A · 87/100 | A · 92/100 | A · 82/100 | B · 75/100 |
| Listed | SH:601677 | SH:600219 | SH:002160 | Private |
| Location | Gongyi, Henan | Longkou, Shandong | Changshu, Jiangsu | 贵阳, 贵州 |
| Founded | 1997 | 1999 | 1993 | 2006 |
| Reg. capital | — | — | — | ¥380M |
| Capacity | 1.6M t/yr | 1.8M t/yr | 400k t/yr | — |
| Capability | ||||
| Alloys | 105010601100300331045052+6 | 105010603003310450525083+7 | 300331023104801180211050+1 | — |
| Finishes | millanodizedpainted | millanodizedpainted | millcoatedhydrophilic | — |
| Applications | railautoacpaerospacestructuralindustrial | autoaerospaceacpindustrialstructuralrail | acphvacpackagingprinting-plate | curtain-wallwindow |
| Export markets | USEUJPKRVNIN+2 | USEUJPKRCAAE | USEUJPKRIN | 中国(广州为总部),中南地区(别墅项目、酒店工程) |
| Verification & risk | ||||
| Risk signals | ✓ Clean | ✓ Clean | ✓ Clean | ✓ Clean |
Data verified from public registries (GSXT / cninfo / 信用中国 / CNCA) as of last refresh. Editorial-neutral — suppliers cannot pay for placement. Confirm exact commercial terms via RFQ.