Compare suppliers
Side-by-side decision matrix. Built from public registry records and the mills' own sites — not self-reported marketing. Browse all suppliers →
Suppliers are matched by fit to your description — never by payment.
Choose suppliers to compare4 of 4 selected
Add up to 4 mills, then compare them side by side.
Panjin Zhongwang Aluminum Co., Ltd.China ZhongwangAsia Pacific Light Alloy TechnologyAsia Aluminum
You can compare up to 4 suppliers. Remove one to add another.
| Panjin Zhongwang Aluminum Co., Ltd. | China Zhongwang | Asia Pacific Light Alloy Technology | Asia Aluminum | |
|---|---|---|---|---|
| Identity & scale | ||||
| Status | 🔴 Delisted | |||
| Tier | B · 80/100 | A · 93/100 | A · 90/100 | A · 88/100 |
| Listed | HKEX:1333 | SZ:002540 | ||
| Location | 盘锦, 辽宁 | Liaoyang, Liaoning | Wuxi, Jiangsu | Zhaoqing, Guangdong |
| Founded | 2011 | 1993 | 1988 | 1992 |
| Reg. capital | ¥2.20B | |||
| Capacity | 1.0M t/yr | 300k t/yr | 600k t/yr | |
| Capability | ||||
| Alloys | 6061606360826005A70757005+1 | 6061606360826005A70757005+1 | 606360616005A608250525754+1 | |
| Series | 55657585 | |||
| Thermal break | ✓ Yes | |||
| Finishes | anodizedpowder-coatedfluorocarbon | anodizedmillpowder-coated | anodizedpowder-coatedfluorocarbonwood-grain | |
| Applications | industrialrailautostructuralaerospace | autoindustrialaerospacestructural | windowcurtain-wallindustrialrailautostructural | |
| Export markets | USDEJPKRSGAU | USDEJPKRFRMX | USEUJPHKAECA | |
| Verification & risk | ||||
| Risk signals | ⚠ 1 flag(s): delisted | ⚠ 1 flag(s): ofac uflpa screened | ||
Data transcribed from public registry records and the mills' own sites at the last refresh — we do not audit it. Editorial-neutral — suppliers cannot pay for placement. Confirm exact commercial terms via RFQ.
Find Chinese mills
Describe what you need and get a shortlist of Chinese mills.
Open the finder