Compare suppliers
Side-by-side decision matrix. Verified from public sources (SAMR / cninfo / 信用中国) — not self-reported marketing. Browse all suppliers →
Suppliers are matched by fit to your description — never by payment.
Choose suppliers to compare4 of 4 selected
Add up to 4 mills, then compare them side by side.
JMA AluminiumFenglu AluminiumAomei Aluminium
You can compare up to 4 suppliers. Remove one to add another.
| Foshan Oufan Aluminum | JMA Aluminium | Fenglu Aluminium | Aomei Aluminium | |
|---|---|---|---|---|
| Identity & scale | ||||
| Status | 🟢 Active | 🟢 Active | 🟢 Active | 🟢 Active |
| Tier | B | A · 92/100 | A · 90/100 | A · 86/100 |
| Listed | Private | Private | Private | Private |
| Location | Foshan, Guangdong | Foshan, Guangdong | Nanhai, Foshan, Guangdong | Foshan (Sanshui), Guangdong |
| Founded | 2014 | 1993 | 1990 | 2005 |
| Reg. capital | ¥5M | ¥461M | — | — |
| Capacity | — | 250k t/yr | 600k t/yr | 150k t/yr |
| Employees | — | 5,000 | — | — |
| Capability | ||||
| Alloys | — | 606360616005A60606082 | 606360616005A608260437075 | 606360616005A6082 |
| Series | — | 55657585108 | 5565758595 | 5565758595 |
| Thermal break | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Finishes | powder coatingwood-grain | anodizedpowder-coatedfluorocarbonwood-grainelectrophoretic | anodizedpowder-coatedfluorocarbonwood-grainelectrophoretic | anodizedpowder-coatedfluorocarbonwood-grainelectrophoretic |
| Applications | — | windowcurtain-walldoor-systemindustrialstructural | windowcurtain-walldoor-systemindustrialrailauto+1 | windowcurtain-walldoor-systemindustrial |
| Export markets | — | USBRAEAUJPHK+1 | USEUAESANGKE+1 | UKAUUSMYSG |
| Certifications | ISO9001ISO14001 | — | — | — |
| Verification & risk | ||||
| Risk signals | ✓ Clean | ✓ Clean | ✓ Clean | ✓ Clean |
Data verified from public registries (GSXT / cninfo / 信用中国 / CNCA) as of last refresh. Editorial-neutral — suppliers cannot pay for placement. Confirm exact commercial terms via RFQ.