Kaiser Aluminum & Chemical Sales (CN local)
Revisión de identidad en curso · RFQ en pausa hasta que concluya la revisión editorial.
- Estado
- En pausa
- Mejor ajuste
- Industrial
- El comprador completa
- Cantidad, puerto, acabado, certificados
La página pública no muestra teléfono, correo electrónico ni URL de origen sin procesar.
- Describe your need in plain words; AI turns it into filters
- Each match shows the mill's own product records
- Free, no account needed
Gama de productos
Principales líneas de producto elaboradas a partir de evidencia del sitio oficial + objeto social, para dimensionar la planta antes de contactarla. Los catálogos completos se solicitan mediante RFQ; no se publican aquí.
| Producto | Aleación | Serie | Especificación / punto fuerte | Aplicación |
|---|---|---|---|---|
| KaiserSelect® Introduction | Extrusion | |||
| KaiserSelect® Precision Rod | Extrusion | |||
| KaiserSelect® Ultra Precision Rod | Extrusion | |||
| KaiserSelect® Manifold Bar | Extrusion | |||
| KaiserSelect® General Engineering Plate | Plate | |||
| KaiserSelect® Aerospace Plate | Plate | |||
| KaiserSelect® Plate Alloy 7099-T7451 | Plate | |||
| KaiserSelect® Plate Alloy 7099-T7651 | Plate | |||
| KaiserSelect® Manifold Bar Ad | Extrusion | |||
| Modern Metals Manifold Bar Article | Extrusion | |||
| Metal Center News KaiserSelect® Corporate Profile | Extrusion | |||
| Sheet & Plate Product Capabilities | Plate | |||
| Aerospace Flat Rolled Capabilities | Extrusion | |||
| Aerospace Sheet & Coil | 6xxx, 7xxx | Sheet & Coil | Family: Sheet & Coil · Alloys: 6xxx, 7xxx · Applications: Aerospace, Defense | Plate |
| Hi Form Aerospace Brochure | Extrusion | |||
| 2024-T4 T-FORM Brochure | 2024 | Extrusion | ||
| 2024 Technical Data | 2024 | Extrusion | ||
| 2124 Technical Data | Extrusion | |||
| 2219 Technical Data | Extrusion | |||
| 6061 Technical Data | 6061 | Soft Alloy Extrusion | Family: Soft Alloy Extrusion · Alloys: 6061 | Extrusion |
| 7050 Technical Data | Extrusion | |||
| 7075 Technical Data | 7075 | Extrusion | ||
| 7175-7475 Technical Data | Extrusion | |||
| Soft Alloy Extrusions Product Availability | Extrusion | |||
| Shapes Capabilities and Technical Data Sheets | Plate | |||
| Tube & Pipe Capabilities and Technical Data Sheets | Plate | |||
| 6061 Rod & Bar Technical Data | 6061 | Extrusion | ||
| 6033 Rod & Bar Technical Data | Extrusion | |||
| Aerospace Hard Alloy Rod & Bar Capabilities | Extrusion | |||
| Hot Rolled Redraw Rod | 6xxx, 7xxx | Hot Rolled Rod | Family: Hot Rolled Rod · Alloys: 6xxx, 7xxx · Applications: Aerospace, General Engineering | Extrusion |
| Alloy 7068 Brochure | Extrusion | |||
| Wire & Rod Products | Extrusion | |||
| 6033 Hard Alloy Brochure | Extrusion | |||
| 2011 Technical Data | Extrusion | |||
| 2014 Technical Data | Extrusion | |||
| 2017 Technical Data | Extrusion | |||
| 6040 Technical Data | Extrusion | |||
| 7068 Technical Data | Extrusion | |||
| 7095 Technical Data | Extrusion | |||
| Kaiser Aluminum Aerospace Hard Alloy Shapes | Extrusion | |||
| Hard Alloy Drawn Seamless Tube Capabilities | Extrusion | |||
| Aerospace Hard Alloy Tube & Pipe Capabilities | Extrusion | |||
| 1100 Technical Data | 1100 | Extrusion | ||
| 3003 Technical Data | 3003 | Extrusion | ||
| 5052 Technical Data | 5052 | Extrusion | ||
| 6063 Technical Data | 6063 | Extrusion | ||
| Defense Products Brochure | Extrusion | |||
| Kaiser Select® Aerospace Plate™ | 6xxx, 7xxx | Aerospace Plate | Family: Aerospace Plate · Alloys: 6xxx, 7xxx · Applications: Aerospace, Defense, Spacecraft | Aerospace |
| Small and Intermediate Hard Alloy Extruded Shapes | 6xxx, 7xxx | Extruded Shapes | Family: Extruded Shapes · Alloys: 6xxx, 7xxx · Applications: Aerospace, Defense, Structural | Aerospace |
| Hard Alloy Cold Finished Rod & Bar | 6xxx, 7xxx | Cold Finished Rod & Bar | Family: Cold Finished Rod & Bar · Alloys: 6xxx, 7xxx · Applications: Aerospace, General Engineering | Aerospace |
| Hard Alloy Drawn Seamless Tube | 6xxx, 7xxx | Drawn Seamless Tube | Family: Drawn Seamless Tube · Alloys: 6xxx, 7xxx · Applications: Aerospace, Defense, Structural | Aerospace |
| Wire | 6xxx, 7xxx | Wire | Family: Wire · Alloys: 6xxx, 7xxx · Applications: Aerospace, General Engineering | Aerospace |
| Hard Alloy Extruded Forge Stock | 6xxx, 7xxx | Forge Stock | Family: Forge Stock · Alloys: 6xxx, 7xxx · Applications: Aerospace, Defense, Forging | Aerospace |
| Kaiser Select Plate Alloy 7099-T7451 | 7099-T7451 | Kaiser Select | Family: Kaiser Select · Alloys: 7099-T7451 | Plate |
| Kaiser Select Plate Alloy 7099-T7651 | 7099-T7651 | Kaiser Select | Family: Kaiser Select · Alloys: 7099-T7651 | Plate |
| Kaiser Select General Engineering Plate | Kaiser Select | Family: Kaiser Select | Plate |
Confirme MOQ, plazo de entrega y precio mediante RFQ →
Browse by product category
Controles de confianza y alcance de la RFQ
Nombre registrado en chino (haga clic para mostrar)
Registro mercantil
Campos del registro público: consúltelos en gsxt.gov.cn antes de contratar.
Obtenido de gsxt.gov.cn mediante las API públicas masivas de Aiqicha / Qichacha.
Export & compliance signals
Self-assessed signals from public / official-site data — not a third-party audit.
Fuentes de evidencia
Fuentes de esta vista previa. Solicite a la planta una copia actualizada de ISO / MTC / registros de exportación antes de contratar.
Contacte a este proveedor a través del equipo editorial
Esta ficha no acepta solicitudes de abastecimiento por ahora
En este momento no podemos aceptar una solicitud de abastecimiento para esta ficha. Atención al Comprador puede ayudarle a revisar otros proveedores.
Atención al Comprador