Henan Mingtai Al. Industrial Co., Ltd
Proveedor de flat-rolled plate & strip con sede en Zhengzhou, Henan, fundado en 1997.
- Estado
- Abierto
- Mejor ajuste
- Industrial
- Capacidad
- 1.4M t/yr
- El comprador completa
- Cantidad, puerto, acabado, certificados
La página pública no muestra teléfono, correo electrónico ni URL de origen sin procesar.
- Describe your need in plain words; AI turns it into filters
- Each match shows the mill's own product records
- Free, no account needed
Gama de productos
Principales líneas de producto elaboradas a partir de evidencia del sitio oficial + objeto social, para dimensionar la planta antes de contactarla. Los catálogos completos se solicitan mediante RFQ; no se publican aquí.
| Producto | Aleación | Serie | Especificación / punto fuerte | Aplicación |
|---|---|---|---|---|
| 1235 Aluminum Foil | 1235 | 1000 | thickness 0.02-0.2mm, width 100-1700mm · Temper O, H18 | Flat-rolled plate & strip |
| 3004 Aluminum Sheet | 3004 | Other aluminum products | ||
| 6082 Aluminum Sheet | 6082 | Other aluminum products | ||
| 1070 Aluminum Foil | 1070 | Other aluminum products | ||
| 5182 Aluminum Sheet | 5182 | Other aluminum products | ||
| 5052 Aluminum Coil | 5052 | Other aluminum products | ||
| 3104 Aluminum Coil | 3104 | Other aluminum products | ||
| 5754 Aluminum Sheet | 5754 | Other aluminum products | ||
| 8011 Aluminum Foil | 8011 | Other aluminum products | ||
| 7075 Aluminum Sheet | 7075 | Other aluminum products | ||
| Patterned Aluminum Sheet | Other aluminum products | |||
| 2024 Aluminum Sheet | 2024 | Other aluminum products | ||
| 8006 Aluminum Foil | 8006 | Other aluminum products | ||
| Extra-Wide Aluminum Sheet | Other aluminum products | |||
| 1100 Aluminum Foil | 1100 | Other aluminum products | ||
| 6063 Aluminum Sheet | 6063 | Other aluminum products | ||
| Mirror-Finish Aluminum Sheet | Other aluminum products | |||
| 3004 Aluminum Foil | 3004 | Other aluminum products | ||
| 1060 Aluminum Sheet | 1060 | Other aluminum products | ||
| 8079 Aluminum Foil | 8079 | Other aluminum products | ||
| 8021 Aluminum Foil | 8021 | Other aluminum products | ||
| 6061 Aluminum Sheet | 6061 | Other aluminum products | ||
| 5083 Aluminum Sheet | 5083 | Other aluminum products | ||
| 3003 Aluminum Sheet | 3003 | Other aluminum products | ||
| 5052 Aluminum Sheet | 5052 | Other aluminum products | ||
| 6061 Aluminum Plate | 6061 | 6000 | thickness 0.3-500mm, width 100-2650mm · Temper F, O, T4, T6, T651, H112 | Flat-rolled plate & strip |
| 5052 Aluminum Plate | 5052 | 5000 | thickness 1.0-500mm, width 100-3000mm · Temper O, H12, H14, H16, H18, H19, H28, H32, H34, H36, H38, H111, H112, H114 | Flat-rolled plate & strip |
| 3003 Aluminum Plate | 3003 | 3000 | thickness 0.1-500mm, width 100-2650mm · Temper F, O, H12, H14, H16 | Flat-rolled plate & strip |
| 1060 Aluminum Plate | 1060 | 1000 | thickness 0.1-500mm, width 100-2650mm · Temper F, O, H12, H14, H16 | Flat-rolled plate & strip |
| Aluminum Tread (Checker) Plate | 1100, 1060, 3003, 5052, 5754, 6061, 6063, 6082 | thickness 0.8-8.0mm, width 100-1850mm · Temper H*2, H*4, T4, T6 · Finish embossed / patterned (anti-slip) | Flat-rolled plate & strip | |
| Aluminum Medium-Thick Plate | 1050, 1060, 1070, 1100, 3003, 3004, 3005, 5052, 5083, 5182, 5754, 6061, 6063, 6082 | thickness 3-600mm, width 500-2650mm · Temper O, H*2, H*4, H18, H111, H112 | Flat-rolled plate & strip |
Fotos y renders reales de productos tomados de los materiales oficiales del proveedor. Haga clic para ampliar.



































Confirme MOQ, plazo de entrega y precio mediante RFQ →
Fábrica y credenciales
Controles de confianza y alcance de la RFQ
Nombre registrado en chino (haga clic para mostrar)
Registro mercantil
Campos del registro público: consúltelos en gsxt.gov.cn antes de contratar.
Obtenido de gsxt.gov.cn mediante las API públicas masivas de Aiqicha / Qichacha. · Consultar en GSXT ↗
Export & compliance signals
Self-assessed signals from public / official-site data — not a third-party audit.